Home weather
Latitude N 42° 18' 50" Longitude W 89° 00' 14" Elevation 873 ft
Dawn: | 04:52 | Sunrise: | 05:25 | Moonrise: | 03:38 | ![]() |
Dusk: | 20:54 | Sunset: | 20:20 | Moonset: | 16:37 | |
Daylight: | 16:02 | Day length: | 14:55 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Vue, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Outdoor Temperature | 72.3 °F | Dew Point | 66.8 °F |
Windchill | 72.3 °F | Outdoor Humidity | 83% |
Heat Index | 72.3 °F | Apparent Temperature | 75.6 °F |
Indoor Temperature | 73.3 °F | Indoor Humidity | 51% |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.11 in | Rainfall This Year | 29.90 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-05-25 23:31 |
Rainfall Storm | 0.26 in | Storm Start | 5/25/2022 |
Wind | |||
Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 5.0 mph |
Wind Bearing | 208° SSW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 29.727 in | Steady | -0.002 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 10:00:01 AM
powered by
Cumulus
v1.9.4 (1099)